Products Description
Presented to Thailand in 1978 as a prestigious gift representing the pinnacle of national craftsmanship.
As of 2024, over 300,000 units sold worldwide – a testament to global confidence in our quality and performance.
Swift Transport, Superior Efficiency
Wuzheng TS machine empowers your transport tasks with a top speed of 40 km/h, optimizing efficiency and productivity.

Versatile Agricultural Partner
From tilling to precision seeding, our machines handle it all with ease, making fieldwork a seamless experience.

Technical specification

wuzheng 40 Horsepower tractors

wuzheng 40-80 Horsepower NS Se

wuzheng 80-160 Horsepower MD S

wuzheng 80-160 Horsepower ME S
| Item | Unit | Parameter |
| Machine model and name | / | TS500, wheeled tractor |
| Machine external dimensions (L×W×H) | mm | 3610×1485×2533 (Top of the driver's cab) |
| Wheelbase or ground contact length of tracks | mm | 1960 |
| Wheeltrack (front/rear) | mm | 1125、1165/1170、1200、1300 |
| Minimum ground clearance | mm | 400(Bottom of front axle cylinder block) |
| Minimum useable mass | kg | 1960 |
| Standard counterweight (front/rear) | kg | 100/100 |
| Number of gears | / | 10/2 |
| Engine model | / | YN25NAF4/ 4DW96-50GBG42/4L28P50 |
| Structural type of engine | / | In-line, water-cooled, four-stroke |
| Engine manufacturer | / | Shandong Yunnei Power Co., Ltd./FAW Jiefang Automobile Co., Ltd./ Wuxi Diesel Engine Works/Shandong Huayuan Laidong Engine Co., Ltd. |
| Engine intake method | / | Naturally aspirated |
| Number of engine cylinders | / | 4 |
| Rated engine power | kW | 36.8 |
| Rated net engine power | kW | 36.8 |
| Rated engine speed | r/min | 2400 |
| Engine cooling method | / | Water-cooled |
| Tire model (front/rear) | / | Front:5.00-15、6.00-16、Rear:11.2-24、11.2-28 |
| Hydraulic suspension system type | / | Split/Semi-split type |
| Suspension type | / | Rear-mounted three-point suspension |
| Suspension device type | / | Class 1 |
| Model of work unit hydraulic oil pump | / | CBN-F310 |
| Number of hydraulic output groups | / | one group or two groups |
| Number of power output shaft splines | / | 8 |
| Standard speed of power output shaft | r/min | 540/750 |
| Transmission ratio of power output shaft | / | 3.357/2.588 |
